Championship contenders Lewis Hamilton and Sebastian Vettel have made the same tyre selections for next week’s Mexican Grand Prix. The pair have selected eight sets of the hyper-soft tyre, the softest rubber in Pirelli’s range, along with three sets of ultra-softs and two of the super-softs.
All the other teams have chosen more sets of the hyper-softs than Mercedes and Ferrari. Renault and Sauber have picked 10 sets for each of their drivers.
Last year’s Mexican Grand Prix was won by Max Verstappen who ran a one-stop strategy, switching from ultra-softs to super-softs. Both Red Bull drivers have nine sets of hyper-softs tyres for this year’s race.
2018 Mexican Grand Prix tyre selections
| Driver | Team | Tyres |
|---|---|---|
| Lewis Hamilton | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Valtteri Bottas | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sebastian Vettel | Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kimi Raikkonen | Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Daniel Ricciardo | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Max Verstappen | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sergio Perez | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Esteban Ocon | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lance Stroll | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sergey Sirotkin | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Carlos Sainz Jnr | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Nico Hulkenberg | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pierre Gasly | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brendon Hartley | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Romain Grosjean | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kevin Magnussen | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Fernando Alonso | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stoffel Vandoorne | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Marcus Ericsson | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Charles Leclerc | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |









Leave a Reply