Formula One official tyre supplier Pirelli has recently announced the drivers’ selections for the next round of the 2017 Formula 1 championship, the the Malaysian Grand Prix, which is due to be held on 1 October 2017 at the Sepang International Circuit in Selangor, Malaysia with Red Bull and Scuderia Ferrari going more aggressive than Mercedes. Pirelli will bring its Super Soft, Soft and Medium compounds to the Sepang event, the same as in China, Bahrain, Azerbaijan, Britain, Hungary and Italy, and also selected for Japan and Brazil.
Out of the frontrunners, Max Verstappen, and Scuderia Ferrari’s two drivers, Sebastian Vettel and Kimi Raikkonen will take the most sets of Super Softs, selecting nine each, with Daniel Ricciardo on eight. On the other hand, Mercedes’ choice is more conservative, with seven sets of Super Softs per driver; Lewis Hamilton will take more Softs (five sets), while his Finnish teammate Valtteri Bottas has decided to go for more Mediums (two sets).
Williams and McLaren have taken the most aggressive approach, selecting ten sets of Super Softs, two sets of Softs and just the one, mandatory set of Mediums per driver. As usual, all the Formula One drivers were free to pick ten out of the 13 available compounds; a set of Super Softs will be held for Q3, and a set of Softs and Mediums for the race (one of which must be used).
Lewis Hamilton | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Valtteri Bottas | Mercedes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Daniel Ricciardo | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Max Verstappen | Red Bull | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sebastian Vettel | Scuderia Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kimi Raikkonen | Scuderia Ferrari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sergio Perez | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Esteban Ocon | Force India | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Felipe Massa | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lance Stroll | Williams | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fernando Alonso | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stoffel Vandoorne | McLaren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Carlos Sainz Jnr | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Daniil Kvyat | Toro Rosso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Romain Grosjean | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kevin Magnussen | Haas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nico Hulkenberg | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jolyon Palmer | Renault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pascal Wehrlein | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Marcus Ericsson | Sauber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Leave a Reply